User's observation Castor 98
Displaying 101-110 of 241 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2014-12-26 20:52:00 | 5.5 | 10.5 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2014-12-29 21:07:00 | 5.2 | 12 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-02 20:52:00 | 5.0 | 13 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-06 17:16:00 | 4.6 | 15 | 0.25 | 6 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-06 17:31:00 | 4.4 | 15 | 2 | | ||
| 15P/Finlay | 2015-01-10 17:02:00 | 10.0 | 2.5 | 4 | | ||
| C/2014 Q3 (Borisov) | 2015-01-10 17:16:00 | 12.0 | 1.3 | | |||
| C/2014 Q2 (Lovejoy) | 2015-01-10 17:31:00 | 4.3 | 21 | 7 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-10 17:31:00 | 3.9 | 18 | 1.5 | | ||
| 15P/Finlay | 2015-01-11 17:02:00 | 9.8 | 2.8 | 3.5 | |


