User's observation Castor 98

Displaying 171-180 of 241 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2017 T2 (PANSTARRS) 2020-04-23 20:16:008.54 4.5View Update
C/2012 X1 (LINEAR) 2014-05-02 01:40:008.55 4View Update
C/2017 T2 (PANSTARRS) 2020-04-02 02:24:008.54.5 3View Update
C/2017 T2 (PANSTARRS) 2020-04-22 20:51:008.64.1 4View Update
C/2017 T2 (PANSTARRS) 2020-03-24 19:02:008.64.7 3View Update
C/2012 X1 (LINEAR) 2013-11-25 03:07:008.66.5 2.5View Update
C/2012 X1 (LINEAR) 2014-01-12 03:36:008.75.5 4.5View Update
41P/Tuttle-Giacobini-Kresak 2017-05-18 21:53:008.78 2View Update
C/2012 K1 (PANSTARRS) 2014-06-23 21:21:008.74.5 4.5View Update
C/2014 E2 (Jacques) 2014-05-01 19:40:008.77.5 1.5View Update