User's observation Castor 98

Displaying 11-20 of 241 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2014-04-11 01:55:0010.13.5  View Update
C/2015 ER61 (PANSTARRS) 2017-04-02 02:30:007.04.0  View Update
C/2015 F5 (SWAN-Xingming) 2015-05-18 21:18:0011.91.2  View Update
C/2015 F3 (SWAN) 2015-05-18 21:31:0011.71.1  View Update
C/2015 C2 (SWAN) 2015-05-19 00:24:0011.81.4  View Update
C/2014 Q3 (Borisov) 2015-01-10 17:16:0012.01.3  View Update
C/2014 S2 (PANSTARRS) 2016-06-06 21:13:0011.02.1  View Update
C/2015 V2 (Johnson) 2017-02-15 21:21:0010.11.5  View Update
252P/LINEAR 2016-06-06 21:25:0010.71.9  View Update
C/2013 X1 (PANSTARRS) 2016-06-07 01:05:006.43.0  View Update