User's observation Piotr Guzik

Displaying 1031-1040 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
2P/Encke 2003-11-10 16:47:008.510 2View Update
6P/d`Arrest2008-08-24 20:24:008.510 2View Update
C/1999 T1 (McNaught-Hartley) 2001-02-16 02:52:008.54 6View Update
C/2014 Q2 (Lovejoy) 2015-06-21 22:48:008.56 4View Update
C/2013 V5 (Oukaimeden) 2014-08-23 01:40:008.54 5View Update
C/2014 S2 (PANSTARRS) 2015-12-11 03:07:008.5  6View Update
C/2002 T7 (LINEAR) 2003-12-25 19:12:008.650.36View Update
C/2012 S1 (ISON) 2013-11-04 02:52:008.650.34View Update
153P/Ikeya-Zhang 2002-06-25 21:07:008.68 1View Update
153P/Ikeya-Zhang 2002-06-29 20:52:008.610 2View Update