User's observation Piotr Guzik
Displaying 111-120 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 141P/Machholz | 2015-09-10 02:09:00 | 12.5 | 2 | 1 | | ||
| 141P/Machholz | 2015-07-23 00:14:00 | 13.5 | 2 | 1 | | ||
| 88P/Howell | 2015-09-10 00:14:00 | 12.5 | 2 | 1 | | ||
| 88P/Howell | 2004-09-08 22:04:00 | 13 | 2 | 1 | | ||
| 88P/Howell | 2004-09-10 23:45:00 | 12.8 | 1 | | |||
| 17P/Holmes | 2007-12-24 16:04:00 | 3.5 | 70 | 1 | | ||
| 17P/Holmes | 2007-12-26 17:16:00 | 3.2 | 80 | 1 | | ||
| 17P/Holmes | 2007-12-27 17:16:00 | 3.3 | 80 | 1 | | ||
| 17P/Holmes | 2007-12-29 20:52:00 | 3.3 | 80 | 1 | | ||
| 17P/Holmes | 2008-01-11 21:36:00 | 3.7 | 90 | 1 | |


