User's observation Piotr Guzik

Displaying 1191-1200 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-03-17 17:45:001.8318View Update
C/2011 L4 (PANSTARRS) 2013-03-16 17:31:001.730.58View Update
C/2012 F6 (Lemmon) 2013-06-12 22:48:00 80.25View Update
C/2002 T7 (LINEAR) 2004-04-13 02:52:00    View Update
C/2002 T7 (LINEAR) 2004-04-16 02:52:00    View Update
C/2002 X5 (Kudo-Fujikawa) 2003-01-17 16:19:00 30.37View Update
17P/Holmes 2007-10-28 17:16:00 14 5View Update
17P/Holmes 2007-10-29 17:02:00 18 5View Update
17P/Holmes 2007-11-10 20:38:00 24 6View Update
17P/Holmes 2007-11-12 18:00:00 28 5View Update