User's observation Piotr Guzik

Displaying 141-150 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-05-15 00:00:008.140.55View Update
C/2011 L4 (PANSTARRS) 2013-05-19 00:00:008.240.54View Update
C/2011 L4 (PANSTARRS) 2013-06-01 22:48:008.750.54View Update
C/2002 T7 (LINEAR) 2004-01-14 19:40:007.790.55View Update
C/2002 T7 (LINEAR) 2004-02-08 17:31:00780.56View Update
C/2002 T7 (LINEAR) 2004-02-21 17:45:00780.55View Update
153P/Ikeya-Zhang 2002-05-04 01:12:004.6200.56View Update
C/2002 V1 (NEAT) 2003-01-17 16:47:006.670.55View Update
153P/Ikeya-Zhang 2002-05-10 22:19:005.2150.54View Update
C/2002 V1 (NEAT) 2003-01-19 17:16:006.570.56View Update