User's observation Piotr Guzik

Displaying 141-150 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-01-06 16:33:004.320 6View Update
C/2014 Q2 (Lovejoy) 2015-01-05 16:47:004.715 5View Update
C/2014 Q2 (Lovejoy) 2015-01-01 20:09:004.815 5View Update
C/2014 Q2 (Lovejoy) 2014-12-30 21:07:004.915 6View Update
C/2014 Q2 (Lovejoy) 2014-12-25 21:36:00520 6View Update
C/2014 Q2 (Lovejoy) 2014-12-25 21:21:005.120 5View Update
15P/Finlay 2014-12-20 15:50:0093 3View Update
C/2014 R1 (Borisov) 2014-11-24 04:19:0010.72 5View Update
108P/Ciffreo 2014-11-24 02:52:0013.61 3View Update
C/2014 Q3 (Borisov) 2014-11-24 02:24:00114 2View Update