User's observation Piotr Guzik

Displaying 151-160 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 X5 (Kudo-Fujikawa) 2002-12-16 02:52:007.46 4View Update
C/2002 X5 (Kudo-Fujikawa) 2002-12-20 16:04:006.96 4View Update
C/2002 X5 (Kudo-Fujikawa) 2002-12-23 16:33:006.86 4View Update
C/2012 X1 (LINEAR) 2013-12-03 03:50:008.96 3View Update
C/2012 X1 (LINEAR) 2013-12-10 04:04:0096 4View Update
C/2002 X5 (Kudo-Fujikawa) 2003-01-05 16:47:006.160.56View Update
C/2002 Y1 (Juels-Holvorcem) 2003-02-21 21:36:007.56 4View Update
153P/Ikeya-Zhang 2002-07-30 20:38:0010.46 0View Update
C/2002 Y1 (Juels-Holvorcem) 2003-02-22 18:00:007.46 5View Update
C/2002 Y1 (Juels-Holvorcem) 2003-02-23 18:00:007.26 5View Update