User's observation Piotr Guzik
Displaying 191-200 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 153P/Ikeya-Zhang | 2002-06-22 21:50:00 | 8.3 | 8 | 2 | | ||
| 2P/Encke | 2003-11-12 16:47:00 | 8.3 | 13 | 2 | | ||
| 2P/Encke | 2003-11-13 17:31:00 | 8.3 | 12 | 2 | | ||
| C/2006 W3 (Christensen) | 2009-09-01 01:12:00 | 8.3 | 6 | 5 | | ||
| C/2011 L4 (PANSTARRS) | 2013-05-19 00:00:00 | 8.2 | 4 | 0.5 | 4 | | |
| C/2002 T7 (LINEAR) | 2004-01-08 17:45:00 | 8.2 | 5 | 6 | | ||
| C/2012 K1 (PANSTARRS) | 2014-05-25 21:50:00 | 8.2 | 8 | 0.2 | 6 | | |
| C/2012 X1 (LINEAR) | 2013-10-23 03:21:00 | 8.2 | 2.5 | 5 | | ||
| C/2012 X1 (LINEAR) | 2013-10-23 03:21:00 | 8.2 | 3 | 5 | | ||
| C/2012 X1 (LINEAR) | 2013-10-31 03:50:00 | 8.2 | 2 | |


