User's observation Piotr Guzik
Displaying 421-430 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 E1 (Itagaki) | 2009-03-28 18:43:00 | 8.4 | 3 | 4 | | ||
| 65P/Gunn | 2009-03-21 21:21:00 | 13.2 | 0.8 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2009-03-21 21:07:00 | 12.1 | 2 | 1 | | ||
| 116P/Wild | 2009-03-21 21:07:00 | 12.2 | 1.5 | 3 | | ||
| C/2006 OF2 (Broughton) | 2009-03-21 20:38:00 | 11.8 | 1 | 6 | | ||
| 144P/Kushida | 2009-03-21 20:24:00 | 10 | 5 | 1 | | ||
| C/2007 N3 (Lulin) | 2009-03-21 18:57:00 | 7.4 | 10 | 4 | | ||
| C/2007 N3 (Lulin) | 2009-03-21 18:57:00 | 7.6 | 8 | 0.5 | 4 | | |
| C/2008 T2 (Cardinal) | 2009-03-21 18:57:00 | 10.5 | 4 | 3 | | ||
| 67P/Churyumov-Gerasimenko | 2009-03-21 18:43:00 | 10.8 | 3 | 4 | |


