User's observation Piotr Guzik

Displaying 501-510 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-08-17 20:38:006.68 5View Update
C/2014 E2 (Jacques) 2014-08-18 21:21:006.480.55View Update
C/2014 E2 (Jacques) 2014-08-21 22:04:006.48 5View Update
C/2014 E2 (Jacques) 2014-08-23 00:43:006.5100.55View Update
C/2014 E2 (Jacques) 2014-08-29 01:12:006.712 5View Update
C/2008 J1 (Boattini) 2008-07-27 21:21:0010.63 5View Update
17P/Holmes 2007-11-10 20:52:002.725 5View Update
17P/Holmes 2007-11-12 17:45:002.830 5View Update
17P/Holmes 2007-11-12 18:00:00 28 5View Update
17P/Holmes 2007-11-13 18:00:002.830 5View Update