User's observation Piotr Guzik
Displaying 51-60 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 F6 (Lemmon) | 2013-08-05 22:04:00 | 10.6 | 2 | 5 | | ||
| 29P/Schwassmann-Wachmann | 2003-07-24 22:48:00 | 12.8 | 0.7 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2003-07-27 22:19:00 | 13.2 | 0.5 | | |||
| C/2012 F6 (Lemmon) | 2013-09-04 01:26:00 | 11.2 | 1.8 | 5 | | ||
| 29P/Schwassmann-Wachmann | 2003-08-06 00:28:00 | 13.5 | 0.5 | | |||
| C/2012 F6 (Lemmon) | 2013-09-08 00:00:00 | 11.6 | 1.5 | 4 | | ||
| 29P/Schwassmann-Wachmann | 2003-08-25 23:31:00 | 12.6 | 0.8 | 5 | | ||
| C/2012 K1 (PANSTARRS) | 2013-07-02 23:02:00 | 14.5 | 3 | | |||
| 29P/Schwassmann-Wachmann | 2003-09-06 00:00:00 | 12.7 | 1.5 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2013-08-05 22:19:00 | 14 | 5 | |


