User's observation Piotr Guzik
Displaying 631-640 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2001 Q4 (NEAT) | 2004-09-17 01:12:00 | 10.2 | 2.5 | 4 | | ||
| C/2010 S1 (LINEAR) | 2013-08-05 23:02:00 | 12.9 | 1 | 4 | | ||
| 153P/Ikeya-Zhang | 2002-02-03 16:47:00 | 7.9 | 2.5 | 4 | | ||
| C/2001 Q4 (NEAT) | 2004-09-21 23:31:00 | 10.1 | 3 | 4 | | ||
| 153P/Ikeya-Zhang | 2002-02-04 17:16:00 | 7.6 | 3 | 4 | | ||
| C/2014 W2 (PANSTARRS) | 2015-11-05 23:16:00 | 12.8 | 4 | | |||
| C/2011 F1 (LINEAR) | 2012-08-19 20:38:00 | 11.3 | 1.5 | 4 | | ||
| C/2014 W2 (PANSTARRS) | 2015-12-03 21:21:00 | 12.0 | 1.2 | 4 | | ||
| 19P/Borrelly | 2001-09-30 02:38:00 | 9.6 | 3 | 4 | | ||
| 19P/Borrelly | 2001-10-24 23:31:00 | 10.2 | 2 | 4 | |


