User's observation Piotr Guzik

Displaying 701-710 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2013-11-19 03:36:005.215 7View Update
C/2014 Q2 (Lovejoy) 2015-02-20 19:12:005.210 8View Update
C/2007 N3 (Lulin) 2009-02-20 02:52:005.2250.55View Update
C/2007 N3 (Lulin) 2009-02-28 20:09:005.2201.56View Update
C/2001 Q4 (NEAT) 2004-05-31 20:52:005.212 5View Update
C/2009 R1 (McNaught) 2010-06-06 00:00:005.260.57View Update
C/2009 R1 (McNaught) 2010-06-14 00:14:005.250.57View Update
153P/Ikeya-Zhang 2002-02-28 17:31:005.240.87View Update
153P/Ikeya-Zhang 2002-05-14 20:52:005.312 4View Update
C/2002 V1 (NEAT) 2003-02-01 18:28:005.361.57View Update