User's observation Piotr Guzik
Displaying 751-760 of 1200 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 153P/Ikeya-Zhang | 2002-06-13 21:21:00 | 7.3 | 12 | 0.5 | 2 | | |
| 153P/Ikeya-Zhang | 2002-06-17 21:07:00 | 7.7 | 12 | 0.5 | 2 | | |
| 153P/Ikeya-Zhang | 2002-06-18 23:16:00 | 7.9 | 12 | 0.5 | 3 | | |
| C/2013 R1 (Lovejoy) | 2013-11-18 02:38:00 | 5.5 | 12 | 6 | | ||
| C/2013 R1 (Lovejoy) | 2013-12-03 04:19:00 | 4.9 | 12 | 3.8 | 7 | | |
| C/2013 R1 (Lovejoy) | 2013-12-06 04:04:00 | 4.9 | 12 | 7 | | ||
| C/2003 K4 (LINEAR) | 2004-07-03 20:38:00 | 7.3 | 12 | 5 | | ||
| 2P/Encke | 2003-11-11 16:19:00 | 8.4 | 12 | 2 | | ||
| 2P/Encke | 2003-11-13 17:31:00 | 8.3 | 12 | 2 | | ||
| C/2003 K4 (LINEAR) | 2004-07-17 22:19:00 | 6.6 | 12 | 0.4 | 5 | |


