User's observation Piotr Guzik

Displaying 811-820 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q1 (PANSTARRS) 2015-06-22 00:57:0071.5 5View Update
C/2000 WM1 (LINEAR) 2001-10-27 23:02:009.330.15View Update
C/2000 WM1 (LINEAR) 2001-11-02 22:04:008.94 5View Update
C/2000 WM1 (LINEAR) 2001-11-04 17:31:008.74 5View Update
C/2007 Q3 (Siding Spring) 2010-03-19 23:45:0011.51.5 5View Update
C/2014 R1 (Borisov) 2014-11-24 04:19:0010.72 5View Update
93P/Lovas 2007-09-16 23:45:0013.60.7 5View Update
17P/Holmes 2007-10-28 17:16:00 14 5View Update
C/2013 V5 (Oukaimeden) 2014-08-23 01:40:008.54 5View Update
C/2000 WM1 (LINEAR) 2001-11-16 21:36:006.7150.75View Update