User's observation Piotr Guzik

Displaying 861-870 of 1200 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2001 Q4 (NEAT) 2004-07-18 22:19:0084 5View Update
C/2014 S2 (PANSTARRS) 2015-10-31 17:45:009.5  5View Update
C/2013 X1 (PANSTARRS) 2015-10-31 18:00:0011.1  5View Update
C/2001 Q4 (NEAT) 2004-09-08 21:07:009.930.25View Update
C/2001 Q4 (NEAT) 2004-09-10 22:48:0010.13 5View Update
C/2013 X1 (PANSTARRS) 2015-11-05 22:33:0010.9  5View Update
C/2014 S2 (PANSTARRS) 2015-11-05 22:48:009.6 35View Update
C/2010 S1 (LINEAR) 2013-09-04 01:40:0013.10.8 5View Update
C/2014 S2 (PANSTARRS) 2015-11-05 23:02:009.2  5View Update
19P/Borrelly 2001-08-30 01:12:009.82 5View Update