User's observation drsaguirre

Displaying 101-110 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 F6 (Lemmon) 2013-04-22 12:00:007.4   View Update
C/2011 R1 (McNaught) 2013-04-12 04:33:0012   View Update
C/2011 R1 (McNaught) 2013-03-07 10:04:00122 2View Update
C/2011 L4 (PANSTARRS) 2013-08-12 03:21:0011.5   View Update
C/2013 US10 (Catalina) 2015-12-16 12:276.37 5View Update
C/2011 L4 (PANSTARRS) 2013-06-06 03:50:0095 3View Update
C/2011 L4 (PANSTARRS) 2013-06-01 03:50:0094 3View Update
252P/LINEAR 2016-04-06 09:36:006.2  View Update
C/2011 L4 (PANSTARRS) 2013-04-22 11:16:006.54 6View Update
C/2013 US10 (Catalina) 2015-12-17 12:266.46 5View Update