User's observation drsaguirre

Displaying 151-160 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-02-23 02:255.310 3.5View Update
C/2014 Q2 (Lovejoy) 2014-12-19 08:37:005.420 3.5View Update
C/2012 S1 (ISON) 2013-11-12 12:14:007.54 3View Update
C/2012 F6 (Lemmon) 2013-08-12 03:50:00114 3View Update
C/2011 L4 (PANSTARRS) 2013-06-06 03:50:0095 3View Update
C/2011 L4 (PANSTARRS) 2013-06-01 03:50:0094 3View Update
168P/Hergenrother 2012-11-06 02:24:0011.33 3View Update
2P/Encke 2013-11-01 11:31:0088 3View Update
2P/Encke 2013-10-09 10:48:0010.55 3View Update
C/2012 S1 (ISON) 2013-11-12 12:14:007.54 3View Update