User's observation drsaguirre

Displaying 151-160 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2013-12-06 12:43:005.410 4View Update
C/2014 Q2 (Lovejoy) 2014-12-19 08:37:005.420 3.5View Update
C/2014 Q2 (Lovejoy) 2014-12-25 07:30:005.318 4.5View Update
C/2014 Q2 (Lovejoy) 2015-02-19 02:165.310 4.5View Update
C/2014 Q2 (Lovejoy) 2015-02-20 02:03 5.310 3.5View Update
C/2014 Q2 (Lovejoy) 2015-02-23 02:255.310 3.5View Update
C/2014 Q2 (Lovejoy) 2015-02-17 01:575.210 4.5View Update
C/2014 Q2 (Lovejoy) 2015-02-18 02:095.210 4.5View Update
C/2014 Q2 (Lovejoy) 2014-12-26 04:55:005.218 4.5View Update
252P/LINEAR 2016-03-24 00:28:005.1  View Update