User's observation drsaguirre
Displaying 161-170 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 209P/LINEAR | 2014-05-06 03:36:00 | 11 | | ||||
| 209P/LINEAR | 2014-05-01 03:21:00 | 11 | | ||||
| 209P/LINEAR | 2014-04-22 03:50:00 | 11.4 | | ||||
| 209P/LINEAR | 2014-04-03 03:21:00 | 11.4 | | ||||
| 154P/Brewington | 2013-11-01 02:52:00 | 11.5 | 4 | 2 | | ||
| 154P/Brewington | 2013-10-26 03:21:00 | 12 | 3 | 2 | | ||
| 154P/Brewington | 2013-10-09 04:19:00 | 11.5 | 2 | 4 | | ||
| 154P/Brewington | 2013-10-01 02:52:00 | 11.5 | | ||||
| 154P/Brewington | 2013-11-01 02:52:00 | 11.5 | 4 | 2 | | ||
| 154P/Brewington | 2013-10-26 03:21:00 | 12 | 3 | 2 | |


