User's observation drsaguirre

Displaying 171-180 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2016-01-24 12:00:006.711.0 2.5View Update
C/2014 Q2 (Lovejoy) 2015-03-16 02:246.06 2.5View Update
C/2014 Q2 (Lovejoy) 2015-03-01 02:105.67 2.5View Update
C/2013 US10 (Catalina) 2016-01-25 12:00:006.910 2.5View Update
C/2013 US10 (Catalina) 2016-01-25 12:14:006.88.2 2.5View Update
C/2014 Q2 (Lovejoy) 2015-03-22 02:356.35 2.5View Update
C/2013 US10 (Catalina) 2016-01-22 12:00:006.511.0 2.5View Update
C/2014 Q2 (Lovejoy) 2015-03-23 02:386.35 2.5View Update
C/2014 Q2 (Lovejoy) 2015-03-25 02:356.46 2.5View Update
88P/Howell 2015-03-25 12:0911.02 2.5View Update