User's observation drsaguirre

Displaying 211-220 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2013-11-08 11:16:00710 6View Update
C/2014 Q2 (Lovejoy) 2015-02-23 02:255.310 3.5View Update
C/2012 X1 (LINEAR) 2013-11-08 12:28:00910 1View Update
C/2013 X1 (PANSTARRS) 2015-12-11 01:3010.41.7 1.5View Update
C/2013 X1 (PANSTARRS) 2016-01-03 01:40:009.71.7 4.5View Update
C/2014 S2 (PANSTARRS) 2015-12-11 01:439.81.4 3.5View Update
29P/Schwassmann-Wachmann 2013-06-06 03:36:00121 8View Update
273P/Pons-Gambart 2013-03-07 10:48:00121 8View Update
273P/Pons-Gambart 2013-03-07 10:48:00121 8View Update
C/2014 E2 (Jacques) 2014-10-22 01:40:0011.30.5 1View Update