User's observation drsaguirre

Displaying 211-220 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-01-11 02:133.823 7View Update
C/2014 Q2 (Lovejoy) 2015-01-14 02:573.822 6.5View Update
C/2014 Q2 (Lovejoy) 2015-01-18 01:393.821 5.5View Update
C/2014 Q2 (Lovejoy) 2015-01-13 02:203.723 6.5View Update
C/2011 L4 (PANSTARRS) 2013-03-13 01:55:0026 8View Update
C/2011 L4 (PANSTARRS) 2013-03-11 02:24:0026 8View Update
C/2011 L4 (PANSTARRS) 2013-03-13 01:55:0026 8View Update
C/2011 L4 (PANSTARRS) 2013-03-11 02:24:0026 8View Update
C/2014 W2 (PANSTARRS) 2016-01-10 01:55:0012.1  View Update
29P/Schwassmann-Wachmann 2013-06-06 03:36:00121 8View Update