User's observation drsaguirre
Displaying 251-260 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K1 (PANSTARRS) | 2014-03-06 11:31:00 | 11.5 | 2 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-02-19 12:14:00 | 11.5 | | ||||
| C/2010 S1 (LINEAR) | 2013-10-01 02:52:00 | 11.5 | | ||||
| C/2012 F6 (Lemmon) | 2013-10-01 02:38:00 | 11.5 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-08-12 03:21:00 | 11.5 | | ||||
| 154P/Brewington | 2013-11-01 02:52:00 | 11.5 | 4 | 2 | | ||
| 154P/Brewington | 2013-10-09 04:19:00 | 11.5 | 2 | 4 | | ||
| 154P/Brewington | 2013-10-01 02:52:00 | 11.5 | | ||||
| 63P/Wild | 2013-06-06 03:36:00 | 11.5 | | ||||
| 2P/Encke | 2013-10-05 11:16:00 | 11.5 | |


