User's observation drsaguirre
Displaying 311-320 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 E2 (Iwamoto) | 2013-04-22 11:16:00 | 12 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-04-22 11:16:00 | 6.5 | 4 | 6 | | ||
| C/2013 E2 (Iwamoto) | 2013-04-22 11:16:00 | 12 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-04-22 11:16:00 | 6.5 | 4 | 6 | | ||
| C/2013 E2 (Iwamoto) | 2013-04-12 11:31:00 | 11.3 | | ||||
| C/2013 E2 (Iwamoto) | 2013-04-12 11:31:00 | 11.3 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-04-12 11:02:00 | 6 | 4 | 6 | | ||
| C/2011 L4 (PANSTARRS) | 2013-04-12 11:02:00 | 6 | 4 | 6 | | ||
| 246P/NEAT | 2013-04-12 10:48:00 | 11.9 | | ||||
| 246P/NEAT | 2013-04-12 10:48:00 | 11.9 | |


