User's observation drsaguirre

Displaying 311-320 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 E2 (Iwamoto) 2013-04-22 11:16:0012   View Update
C/2011 L4 (PANSTARRS) 2013-04-22 11:16:006.54 6View Update
C/2013 E2 (Iwamoto) 2013-04-22 11:16:0012   View Update
C/2011 L4 (PANSTARRS) 2013-04-22 11:16:006.54 6View Update
C/2013 E2 (Iwamoto) 2013-04-12 11:31:0011.3   View Update
C/2013 E2 (Iwamoto) 2013-04-12 11:31:0011.3   View Update
C/2011 L4 (PANSTARRS) 2013-04-12 11:02:0064 6View Update
C/2011 L4 (PANSTARRS) 2013-04-12 11:02:0064 6View Update
246P/NEAT 2013-04-12 10:48:0011.9   View Update
246P/NEAT 2013-04-12 10:48:0011.9   View Update