User's observation drsaguirre
Displaying 351-358 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 168P/Hergenrother | 2012-10-09 02:09:00 | 9.5 | 3 | 7 | | ||
| 168P/Hergenrother | 2012-10-09 02:09:00 | 9.5 | 3 | 7 | | ||
| C/2013 E2 (Iwamoto) | 2012-04-12 11:31:00 | 11.3 | | ||||
| C/2013 E2 (Iwamoto) | 2012-04-12 11:31:00 | 11.3 | | ||||
| 246P/NEAT | 2012-04-12 10:48:00 | 11.9 | | ||||
| 246P/NEAT | 2012-04-12 10:48:00 | 11.9 | | ||||
| 63P/Wild | 2012-04-12 03:36:00 | 12 | | ||||
| 63P/Wild | 2012-04-12 03:36:00 | 12 | |


