User's observation drsaguirre

Displaying 31-40 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 J1 (Catalina) 2012-10-21 01:55:0011   View Update
C/2012 F6 (Lemmon) 2013-10-01 02:38:0011.5   View Update
C/2013 US10 (Catalina) 2016-01-30 04:04:006.6  View Update
C/2012 F6 (Lemmon) 2013-04-22 12:00:007.4   View Update
C/2011 R1 (McNaught) 2013-04-12 04:33:0012   View Update
C/2011 L4 (PANSTARRS) 2013-08-12 03:21:0011.5   View Update
252P/LINEAR 2016-04-06 09:36:006.2  View Update
C/2006 S3 (LONEOS) 2013-06-01 03:21:0011.8   View Update
289P/Blanpain 2014-06-28 10:33:0011.4   View Update
201P/LONEOS 2014-01-18 00:00:0011.6   View Update