User's observation drsaguirre
Displaying 31-40 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 L4 (PANSTARRS) | 2013-03-11 02:24:00 | 2 | 6 | 8 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-11 02:24:00 | 2 | 6 | 8 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-13 01:55:00 | 2 | 6 | 8 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-13 01:55:00 | 2 | 6 | 8 | | ||
| 63P/Wild | 2013-04-12 03:36:00 | 12 | | ||||
| 63P/Wild | 2013-04-12 03:36:00 | 12 | | ||||
| C/2011 R1 (McNaught) | 2013-04-12 04:33:00 | 12 | | ||||
| C/2011 R1 (McNaught) | 2013-04-12 04:33:00 | 12 | | ||||
| 246P/NEAT | 2013-04-12 10:48:00 | 11.9 | | ||||
| 246P/NEAT | 2013-04-12 10:48:00 | 11.9 | |


