User's observation drsaguirre
Displaying 51-60 of 358 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 S1 (ISON) | 2013-11-19 12:14:00 | 4.2 | | ||||
| C/2012 S1 (ISON) | 2013-11-17 12:00:00 | 4 | | ||||
| C/2012 S1 (ISON) | 2013-11-16 12:14:00 | 4 | | ||||
| C/2012 S1 (ISON) | 2013-11-12 12:14:00 | 7.5 | 4 | 3 | | ||
| C/2012 S1 (ISON) | 2013-11-08 11:16:00 | 7 | 4 | 5 | | ||
| C/2012 S1 (ISON) | 2013-10-01 11:45:00 | 11 | | ||||
| C/2012 S1 (ISON) | 2013-11-21 12:14:00 | 4.2 | | ||||
| C/2012 S1 (ISON) | 2013-11-20 12:28:00 | 4.4 | | ||||
| C/2012 S1 (ISON) | 2013-11-19 12:14:00 | 4.2 | | ||||
| C/2012 S1 (ISON) | 2013-11-17 12:00:00 | 4 | |


