User's observation drsaguirre

Displaying 51-60 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 S3 (LONEOS) 2013-06-01 03:21:0011.8   View Update
C/2006 S3 (LONEOS) 2013-06-01 03:21:0011.8   View Update
C/2011 L4 (PANSTARRS) 2013-06-01 03:50:0094 3View Update
C/2011 L4 (PANSTARRS) 2013-06-01 03:50:0094 3View Update
C/2012 F6 (Lemmon) 2013-06-01 10:33:0074 5View Update
C/2012 F6 (Lemmon) 2013-06-01 10:33:0074 5View Update
29P/Schwassmann-Wachmann 2013-06-06 03:36:00121 8View Update
63P/Wild 2013-06-06 03:36:0011.5   View Update
63P/Wild 2013-06-06 03:36:0011.5   View Update
C/2011 L4 (PANSTARRS) 2013-06-06 03:50:0095 3View Update