User's observation drsaguirre

Displaying 61-70 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-01-06 02:54:004.315 6.5View Update
C/2014 Q2 (Lovejoy) 2015-03-29 02:426.5   View Update
C/2013 US10 (Catalina) 2015-12-10 12:346.47 5.5View Update
C/2014 Q2 (Lovejoy) 2015-02-01 01:514.418 4View Update
C/2014 Q2 (Lovejoy) 2014-12-30 03:10:005.018 4.5View Update
C/2014 Q2 (Lovejoy) 2014-12-30 04:01:004.918 4.5View Update
10P/Tempel 2015-12-11 01:2410.4  View Update
C/2014 Q2 (Lovejoy) 2015-02-02 02:024.518 4View Update
C/2013 X1 (PANSTARRS) 2015-12-11 01:3010.41.7 1.5View Update
252P/LINEAR 2016-04-02 11:31:006.528.2 0View Update