User's observation drsaguirre

Displaying 71-80 of 358 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-02-03 02:024.615 3.5View Update
C/2014 S2 (PANSTARRS) 2015-12-11 01:439.81.4 3.5View Update
C/2014 W2 (PANSTARRS) 2015-12-11 01:5610.8 9View Update
C/2014 Q2 (Lovejoy) 2015-01-07 02:05:004.120 6.5View Update
C/2014 Q2 (Lovejoy) 2015-02-04 01:574.715 3.5View Update
C/2013 US10 (Catalina) 2015-12-11 12:306.47 5.5View Update
C/2013 E2 (Iwamoto) 2013-04-22 11:16:0012   View Update
22P/Kopff 2015-10-31 01:4310.9  View Update
C/2013 E2 (Iwamoto) 2013-04-12 11:31:0011.3   View Update
C/2014 Q2 (Lovejoy) 2015-03-04 02:225.77 2.5View Update