CCD Observations catalog of C/2014 Q2 (Lovejoy)
There are 98 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Novichonok A. | 2015-11-03 15:47:00 | 12.98 | 1.6 | 1.5 | 5R | | |
| Grishin K. | 2015-06-26 11:00:00 | 20L | | ||||
| Grishin K. | 2015-06-26 22:19:00 | 13.2 | 5.3 | 20.0L | | ||
| Prystavski T. | 2014-08-28 19:12:00 | 14.2 | 0.51 | 43.1Y | | ||
| Prystavski T. | 2014-09-03 18:57:00 | 14.0: | 0.5 | 10.6R | | ||
| Prystavski T. | 2014-09-07 18:57:00 | 14.1 | 0.5 | 10.6R | | ||
| Prystavski T. | 2014-12-12 12:57:00 | 10.7 | 14.3 | 10.6R | | ||
| Prystavski T. | 2015-01-07 18:57:00 | 9.4 | 36 | 15.0R | | ||
| Prystavski T. | 2015-01-18 06:57:00 | 9.2 | 35 | 10.6R | | ||
| Prystavski T. | 2015-03-28 02:38:00 | 10.0 | 11 | 10.6R | |


