CCD Observations catalog of 46P/Wirtanen
There are 50 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-03-04 18:14:00 | 11.5 | 2.1 | 7 | 8.0R | | |
| Shurpakov S. | 2008-03-04 18:14:00 | 11.5 | 2.1 | 7 | 8R | | |
| Shurpakov S. | 2008-03-05 18:00:00 | 11.2 | 3.1 | 7 | 8R | | |
| Shurpakov S. | 2008-03-05 18:00:00 | 11.2 | 3.1 | 7 | 8.0R | | |
| Shurpakov S. | 2008-03-05 18:00:00 | 11.2 | 3.1 | 7 | 8R | | |
| Shurpakov S. | 2008-03-07 18:00:00 | 11.5 | 2.8 | 6.5 | 8R | | |
| Shurpakov S. | 2008-03-07 18:00:00 | 11.5 | 2.8 | 6.5 | 8.0R | | |
| Shurpakov S. | 2008-03-07 18:00:00 | 11.5 | 2.8 | 6.5 | 8R | | |
| Shurpakov S. | 2008-03-09 17:02:00 | 11.2 | 2.4 | 6.5 | 8R | | |
| Shurpakov S. | 2008-03-09 17:02:00 | 11.2 | 2.4 | 6.5 | 8.0R | |


