CCD Observations catalog of 22P/Kopff
There are 26 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
---|---|---|---|---|---|---|---|
Pappa G. | 2015-10-19 17:22:00 | 9.8 | 3 | ![]() | |||
Prystavski T. | 2015-10-02 09:07:00 | 12.5 | 2.2 | 51.0Y | ![]() | ||
Prystavski T. | 2015-10-16 09:07:00 | 12.4: | 1.7 | 51.0Y | ![]() | ||
Shurpakov S. | 2009-08-31 07:26:00 | 11.9 | 0.96 | 7.5 | 18R | ![]() | |
Shurpakov S. | 2009-09-01 08:38:00 | 12.5 | 1.0 | 7.5 | 18R | ![]() | |
Shurpakov S. | 2009-10-11 18:00:00 | 14.0 | 1.13 | 6.5 | 15R | ![]() |
Go to page: