CCD Observations catalog of C/2007 B2 (Skiff)
There are 69 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-05-07 21:07:00 | 13.7 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-05-07 21:07:00 | 13.7 | 0.70 | 7 | 8R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.90 | 6 | 8R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.90 | 6 | 8R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.9 | 6 | 8.0R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.9 | 6 | 8.0R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.9 | 6 | 8.0R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.90 | 6 | 8R | | |
| Shurpakov S. | 2008-05-09 21:36:00 | 13.9 | 0.90 | 6 | 8R | |


