CCD Observations catalog of C/2007 B2 (Skiff)
There are 69 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Coma degree of condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Shurpakov S. | 2008-02-24 00:43:00 | 13.3 | 1 | 5 | 8R | | |
| Shurpakov S. | 2008-02-24 00:43:00 | 13.3 | 1 | 5 | 8R | | |
| Shurpakov S. | 2008-02-24 00:43:00 | 13.3 | 1 | 5 | 8.0R | | |
| Shurpakov S. | 2008-02-24 00:43:00 | 13.3 | 1 | 5 | 8.0R | | |
| Shurpakov S. | 2008-02-24 00:43:00 | 13.3 | 1 | 5 | 8.0R | | |
| Shurpakov S. | 2008-03-08 02:38:00 | 13.7 | 0.60 | 7.5 | 8R | | |
| Shurpakov S. | 2008-03-08 02:38:00 | 13.7 | 0.6 | 7.5 | 8.0R | | |
| Shurpakov S. | 2008-03-08 02:38:00 | 13.7 | 0.6 | 7.5 | 8.0R | | |
| Shurpakov S. | 2008-03-08 02:38:00 | 13.7 | 0.60 | 7.5 | 8R | | |
| Shurpakov S. | 2008-03-31 20:52:00 | 14.1 | 0.54 | 8 | 8R | |


