Observation catalog of C/2014 Q2 (Lovejoy)
Advanced search
There are 1218 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Biely M. | 2015-01-02 20:52:00 | 5.0: | 13 | 4 | 8B (20x) |     | |
| Rodriguez-Bergali F. | 2015-01-02 23:25:00 | 4.3 | 8 | 6 | 7B (15x) |     | |
| Mansilla L. | 2015-01-03 02:52:00 | 4.4 | 15 | 6 |     | ||
| Aguirre S. | 2015-01-03 03:04:00 | 4.4 | 20 | 5.5 | 5B (7x) |     | |
| Camilleri P. | 2015-01-03 10:19:00 | 4.5: | 20 | 8B (20x) |     | ||
| Lovejoy T. | 2015-01-03 12:00:00 | 4.5: | 7B (15x) |     | |||
| sing a. | 2015-01-03 12:43:00 | 4.8 | 20 | 6 | 8B (11x) |     | |
| Pappa G. | 2015-01-03 19:00:00 | 4.5 | 20 | 5 | E |     | |
| Aguirre S. | 2015-01-04 02:57:00 | 4.4 | 15 | 5.5 | 5B (7x) |     | |
| Lovejoy T. | 2015-01-04 10:55:00 | 4.5 | 10 | 6 | 7B (15x) |     | 
                

