Observation catalog of C/2013 US10 (Catalina)
Advanced search
There are 510 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Gasiūnas D. | 2016-01-29 16:50 | 6.8 | 5 | 5 | 5R (8x) | | |
| Gasiūnas D. | 2016-01-29 16:50 | 6.8 | 5 | 5 | 5R (8x) | | |
| Morozov A. | 2015-12-08 02:50 | 6.8 | 4 | 5.5 | 13L (26x) | | |
| Gasiūnas D. | 2015-12-08 05:20 | 6.8 | 3 | 4.5 | 42L (104x) | | |
| Goiato M. | 2015-08-20 03:00:00 | 6.8 | 10 | 4.5 | 10B (20x) | | |
| Bohusz J. | 2015-12-11 04:33:00 | 6.8 | 5.7 | 4 | 20L (25.8x) | | |
| Norman N. | 2016-01-02 19:11:00 | 6.8 | 8 | 6.5 | 11.4L | | |
| Norman N. | 2016-02-02 19:11:00 | 6.8 | 8 | 6.5 | 11.4L | | |
| Michel D. | 2016-02-03 22:15 | 6.8 | 5.2 | 3.5 | 126B (40x) | | |
| Michel D. | 2015-12-30 04:50 | 6.8 | 5 | 126B (40x) | |


