Observation catalog of C/1994 N1 (Nakamura-Nishimura-Machho
Advanced search
There are 25 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Hasubick W. | 1994-07-12 22:04:00 | 9.4 | 2.1 | 3 | 10B (25x) | ||
. | 1994-07-10 22:33:00 | 9.0 | 3.5 | 1 | 20.3T (50x) | ||
. | 1994-07-12 22:33:00 | 9.0 | 3.2 | 1 | 20.3T (50x) | ||
. | 1994-08-03 21:50:00 | 8.5 | 4 | 1 | 20.3T (50x) | ||
. | 1994-09-03 21:50:00 | 8.2 | 4 | 3 | 20.3T (50x) |
Go to page: