Observation catalog of C/2013 X1 (PANSTARRS)
Advanced search
There are 203 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Novichonok A. | 2015-10-11 18:12 | 12.2: | 20L (80x) | | |||
| Gasiūnas D. | 2015-10-12 01:30 | 11.5 | 0.7 | 4 | 42L (104x) | | |
| Yoshida S. | 2015-10-11 14:24:00 | 13.1 | 0.8 | 6 | 40L (144x) | | |
| Gasiūnas D. | 2015-10-14 20:50 | 11.6 | 4 | 42L (139.4x) | | ||
| Gasiūnas D. | 2015-10-15 01:00 | 10.7 | 0.7 | 4 | 42L (139.4x) | | |
| Novichonok A. | 2015-11-03 19:30 | 11.3 | 1.1 | 4.5 | 20L (80x) | | |
| Novichonok A. | 2015-11-05 21:20 | 11.4 | 1.2 | 4.5 | 20L (80x) | | |
| Norman N. | 2015-11-07 19:26:00 | 10.9 | 1.5 | 2 | 11.4L | | |
| Goiato M. | 2015-11-07 04:30:00 | 10.6 | 2 | 4 | 22L (160x) | | |
| Morozov A. | 2015-11-12 00:00 | 11.3 | 1 | 3.5 | 13L (65x) | |


