Observation catalog of 2P/Encke
Advanced search
There are 230 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Huth J. † | 1805-11-01 | 20.32L | | ||||
| Valz J. † | 1828-12-13 | 5: | E | | |||
| Olbers H. † | 1805-11-13 | 4: | E | | |||
| Pons J. † | 1818-11-28 | 8: | 0R | | |||
| Pons J. † | 1818-12-28 | 6: | 0R | | |||
| Encke J. † | 1819-01-05 | 6.5: | 0R | | |||
| Hale A. | 2007-02-08 03:36:00 | [12 | 40.64L (228.6x) | | |||
| Hale A. | 2007-02-17 02:38:00 | [12.5 | 40.64L (228.6x) | | |||
| Hale A. | 2007-02-18 02:24:00 | [12.5 | 40.64L (228.6x) | | |||
| Hale A. | 2007-03-10 02:23:00 | [12 | 40.64L (228.6x) | |


