Observation catalog of 169P/NEAT
Advanced search
There are 17 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Hale A. | 2014-03-03 02:24:00 | 13.1 | 40.64L (228.6x) | ||||
Hale A. | 2014-03-25 02:52:00 | [14.2 | 40.64L (228.6x) | ||||
Wyatt C. | 2009-11-21 09:50:00 | 11.6 | 1.5 | 2 | 25L (139x) | ||
Wyatt C. | 2009-12-07 10:04:00 | 11.6 | 3.6 | 2 | 25L (83x) | ||
Wyatt C. | 2009-12-17 10:19:00 | 13.3 | 1 | 1 | 25L (83x) | ||
Goiato M. | 2010-02-04 01:14:00 | 14.3: | 0.25 | 6.5 | 220L (230x) | ||
Hasubick W. | 2005-10-13 03:36:00 | 13.5 | 0.5 | 3 | 44L (156x) |
Go to page: