Observation catalog of 12P/Pons-Brooks
Advanced search
There are 28 observations of this comet
User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
---|---|---|---|---|---|---|---|
Morozov A. | 2024-03-06 17:00 | 5.9 | 8 | 7 | 6B (20x) | ||
Morozov A. | 2024-03-09 17:05 | 5.7 | 8 | 7 | 6B (20x) | ||
Bezruchenko S. | 2024-03-12 10:30 | 5.5 | 8 | 6 | 20L (58.8x) | ||
Morozov A. | 2024-03-14 17:15 | 5.5 | 7 | 8 | 6B (20x) | ||
Morozov A. | 2024-03-26 17:35 | 5.1 | 10 | 7 | 6B (20x) | ||
Morozov A. | 2024-03-29 18:05 | 4.9 | 7 | 6 | 5B (10x) | ||
Morozov A. | 2024-03-30 17:45 | 4.9 | 7 | 8 | 6B (20x) | ||
Morozov A. | 2024-04-09 18:08 | 4.6 | 8 | 7 | 6B (20x) |
Go to page: