Observation catalog of 103P/Hartley
Advanced search
There are 217 observations of this comet
| User | Observation's time (UT) | Magnitude | Coma diameter(') | Condensation | Tool | ||
|---|---|---|---|---|---|---|---|
| Guzik P. | 2010-10-08 18:00:00 | 6.2 | 20 | 3 | 5B (10x) | | |
| Guzik P. | 2010-10-08 18:14:00 | 5.8 | 30 | 2 | 0E (1x) | | |
| Ivanov V. | 2010-10-08 18:43:00 | 6 | 30 | 3 | 25.4L (60x) | | |
| Černý J. | 2010-10-08 21:36:00 | 5.2 | 2 | 4 | 5R (5x) | | |
| Hergenrother C. | 2010-10-09 06:43:00 | 5.7 | 30 | 2 | 5B (10x) | | |
| Guzik P. | 2010-10-09 18:00:00 | 6.2 | 20 | 3 | 5B (10x) | | |
| Guzik P. | 2010-10-09 18:14:00 | 5.7 | 30 | 3 | 0E (1x) | | |
| Černý J. | 2010-10-09 20:09:00 | 5.2 | 1 | 4 | 5R (5x) | | |
| Černý J. | 2010-10-09 22:19:00 | 5.2 | 0 | 4 | 0.8E (1x) | | |
| Hasubick W. | 2010-10-10 18:00:00 | 6.4 | 31 | 3 | 3.2B (8x) | |


