Statistics
Latest update:02-19-2017 00:00:04Total number of visual observations:18787
Observations during year
First 10 observers
New observations per day
Number of observations in database
Year | Visual observations | CCD observations | Total |
---|---|---|---|
2017 | 28 | 19 | 47 |
2016 | 835 | 396 | 1231 |
2015 | 2551 | 725 | 3276 |
2014 | 1863 | 488 | 2351 |
2013 | 1509 | 222 | 1731 |
2012 | 352 | 64 | 416 |
2011 | 465 | 77 | 542 |
2010 | 664 | 141 | 805 |
2009 | 1054 | 118 | 1172 |
2008 | 854 | 753 | 1607 |
2007 | 434 | 185 | 619 |
2006 | 291 | 33 | 324 |
2005 | 124 | 10 | 134 |
2004 | 399 | 19 | 418 |
2003 | 375 | 19 | 394 |
2002 | 403 | 45 | 448 |
2001 | 181 | 9 | 190 |
2000 | 143 | 6 | 149 |
1999 | 237 | 237 | |
1998 | 186 | 5 | 191 |
1997 | 365 | 1 | 366 |
1996 | 586 | 9 | 595 |
1995 | 83 | 1 | 84 |
1994 | 178 | 178 | |
1993 | 67 | 67 | |
1992 | 165 | 165 | |
1991 | 127 | 127 | |
1990 | 291 | 291 | |
1989 | 67 | 67 | |
1988 | 109 | 109 | |
1987 | 84 | 84 | |
1986 | 106 | 106 | |
1985 | 136 | 136 | |
1984 | 18 | 18 | |
1982 | 23 | 23 | |
1981 | 2 | 2 | |
1957 | 32 | 32 |
Total number of visual observations:18787
Top 10 observers
Observer | Number of observations | % |
---|---|---|
Chris Wyatt | 2060 | 13.3 |
Marco Antonio Coelho Goiato | 1576 | 10.2 |
Werner Hasubick | 1244 | 8.1 |
Piotr Guzik | 1200 | 7.8 |
Paul Camilleri | 1170 | 7.6 |
Maik Meyer | 1131 | 7.3 |
Jakub Černý | 873 | 5.7 |
Alexandre Amorim | 796 | 5.2 |
Vyacheslav Ivanov | 453 | 2.9 |
Neil Norman | 398 | 2.6 |
Total (in table): | 10901 | 66 |