User's observation chergen
Displaying 251-260 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 109P/Swift-Tuttle | 1992-10-16 01:55:00 | 7.5 | 3 | | |||
| 109P/Swift-Tuttle | 1992-10-20 02:09:00 | 7.1 | 3 | | |||
| 109P/Swift-Tuttle | 1992-10-30 01:55:00 | 5.8 | 5 | | |||
| 109P/Swift-Tuttle | 1992-11-06 02:09:00 | 5.8 | 2 | | |||
| 109P/Swift-Tuttle | 1992-11-07 01:55:00 | 5.7 | 6 | | |||
| 109P/Swift-Tuttle | 1992-11-08 01:55:00 | 5.4 | 3 | | |||
| 109P/Swift-Tuttle | 1992-11-14 02:38:00 | 5.3 | 3 | 7 | | ||
| 109P/Swift-Tuttle | 1992-12-10 02:09:00 | 4.8 | 8 | | |||
| C/2016 M1 (PANSTARRS) | 2018-06-22 09:07:00 | 8.3 | 3 | | |||
| C/2016 M1 (PANSTARRS) | 2018-06-19 07:12:00 | 8.5 | 5 | |


