User's observation chergen

Displaying 331-340 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 X1 (PANSTARRS) 2016-01-31 02:24:009.0 0.14View Update
C/2014 S2 (PANSTARRS) 2016-01-02 02:38:009.0  3View Update
C/2014 S2 (PANSTARRS) 2015-12-06 01:40:009.0  6View Update
C/2016 M1 (PANSTARRS) 2018-05-24 11:02:009.1  4View Update
C/2016 M1 (PANSTARRS) 2018-05-22 11:02:009.1  5View Update
C/2012 K5 (LINEAR) 2013-01-04 04:33:009.14 5View Update
C/2014 S2 (PANSTARRS) 2016-03-09 07:12:009.1  5View Update
C/2014 S2 (PANSTARRS) 2016-01-18 10:33:009.1  5View Update
2P/Encke 2013-10-11 11:45:009.14 2View Update
168P/Hergenrother 2012-10-11 02:24:009.26 5View Update